This page is the public maintenance log for every calculator on FeeFellow: the rates in use, where each one comes from, and the date it was last checked against the marketplace's own documentation. If a calculator and this page ever disagree, this page is the one being fixed.
Verified 16 October 2026. Sources: Etsy Fees & Payments Policy, Etsy Payments Policy, and Etsy Help: Regulatory Operating Fee.
| Fee | Rate |
|---|---|
| Listing fee (per listing, lasts 4 months, charged in USD) | $0.20 |
| Transaction fee (on item price + shipping charged + gift wrap) | 6.5% |
| Offsite Ads, shops under $10,000 USD in the last 365 days (optional, can opt out) | 15% |
| Offsite Ads, shops at or above $10,000 USD (mandatory) | 12% |
| Offsite Ads cap per attributed order (all tiers) | $100 USD |
| Currency conversion (listing currency differs from payment account currency) | 2.5% |
Charged on the total sale amount. Source: Etsy Payments Policy (page last updated 31 July 2026).
| Country | Processing fee |
|---|---|
| United States | 3% + $0.25 |
| United Kingdom | 4% + £0.20 |
| Germany & most of the Eurozone | 4% + €0.30 |
| Canada, domestic and US orders | 3% + $0.25 CAD |
| Canada, other international orders | 4% + $0.25 CAD |
| Australia, domestic orders | 3% + $0.25 AUD |
| Australia, international orders | 4% + $0.25 AUD |
Charged on the item price plus shipping. Source: Etsy Help, "What is a Regulatory Operating Fee". The calculator currently supports the countries whose processing rates are also verified above; the remaining published rates are listed here for reference.
| Country | Regulatory fee |
|---|---|
| United Kingdom | 0.48% |
| France | 1.14% |
| Italy | 0.80% |
| Spain | 0.88% |
| Canada | 0.50% |
| Hungary | 1.97% |
| India | 0.05% |
| Türkiye | 1.67% |
| Vietnam | 1.24% |
| United States, Germany, Australia | None |
| Date | Change |
|---|---|
| 16 October 2026 | Initial verification of the full Etsy schedule from Etsy's official fee, payments, and help pages. Two widely repeated errors corrected in our data: the $100 Offsite Ads cap applies to both the 12% and 15% tiers, and Australia has no regulatory operating fee. |
eBay and Amazon schedules will be added to this page, with their own sources and verification dates, as their calculators ship. Nothing on this site uses an unverified rate.